ELWA basic types of conductivity measuring cells:
| Insulating material | PVC, POM, PVDF, PP |
|---|---|
| Temperature range | 5°–55°C |
| Pressure | max. 6bar |
| Temperature sensor | With or without |
| Sensor | NTC oder PT100 |
| Screw-in thread | ½",¼", ¾", 1" and according to customer specifications |
| Cell constant | C= 0,1 C= 0,6 C= 1 |
| Special production | As per customer request |
| Cable manufacture | According to customer request |
| Insulating material | POM white |
|---|---|
| Measuring surface | V4A |
| Gasket | O-Ring |
| Screw-in thread | 1" |
| Cell constant | C= 0,1 |
| Temperature range | 5°–55°C |
| Pressure | max. 6bar |
| Item No. Basic Type | 1011 |
| Cable manufacture | optional |
| Insulating material | POM white |
|---|---|
| Measuring surface | V4A |
| Gasket | O-Ring |
| Screw-in thread | 1" |
| Cell constant | C= 0,1 |
| Temperature range | 5°–55°C |
| Pressure | max. 6bar |
| Item No. Basic Type | 1013 |
| Cable manufacture | optional |
| Insulating material | POM weiß | |
|---|---|---|
| Measuring surface | V4A | |
| Gasket | O-Ring | |
| Screw-in thread | ½" | |
| Cell constant | C= 0,1 | |
| Temperature range | 5°–55°C | |
| Pressure | max. 6bar | |
| Item No. Basic Type | 2933 | |
| Cable manufacture | optional |
Two Measuring surface (with plug-in connector)
| Insulating material | PVDF | |
|---|---|---|
| Measuring surface | V4A | |
| Gasket | O-Ring | |
| Screw-in thread | ¼" | |
| Cell constant | C= 0,1 | |
| Temperature range | 5°–60°C | |
| Pressure | max. 6bar | |
| Item No. Basic Type | 2932 | |
| Cable manufacture | optional |
Two Measuring surface (with plug-in connector)
| Insulating material | PVDF | |
|---|---|---|
| Measuring surface | V4A | |
| Gasket | O-Ring | |
| Screw-in thread | ¼" | |
| Cell constant | C= 0,6 | |
| Temperature range | 5°–60°C | |
| Pressure | max. 6bar | |
| Item No. Basic Type | 750 | |
| Cable manufacture | optional |
¾" flow-through cell T-piece 90°
| Material | PVC | |
|---|---|---|
| Wing nut | POM | |
| Gasket | Sealing disk | |
| Threaded connections | ¾" Wing nutscrew-in thread inside/outside ¾" hose connection |
|
| Cell constant | C= 0,6 | |
| Temperature range | 5°–55°C | |
| Pressure | max. 6bar | |
| Item No. Basic Type | 3992 | |
| Cable manufacture | optional |
¾" flow-through cell T-piece 180°
| Material | PVC | |
|---|---|---|
| Wing nut | POM | |
| Gasket | Sealing disk | |
| Threaded connections | ¾" Wing nutscrew-in thread inside/outside ¾" hose connection |
|
| Cell constant | C= 0,6 | |
| Temperature range | 5°–55°C | |
| Pressure | max. 6bar | |
| Item No. Basic Type | 3991 | |
| Cable manufacture | optional |
| Material | PP | |
|---|---|---|
| Wing nut | POM | |
| Gasket | Sealing disk | |
| Threaded connections | ¾" Wing nutscrew-in thread inside/outside ¾" hose connection |
|
| Cell constant | C= 0,6 | |
| Temperature range | ||
| Pressure | max. 6bar | |
| Item No. Basic Type | 3993 | |
| Cable manufacture | optional |